![]() |
![]() |
||
![]()
|
|
|||||||||
| pH Sensor & Controller: | ||||||||||
| DO Sensor & Indicator: | ||||||||||
| Level Sensor & Antifoam Controller: |
||||||||||
| Bottom Discharge | ||||||||||
| Oil Bath with Circulator for Jacketed vessel for insitu sterilization: | ||||||||||
| PC Software to monitor all the parameters onPC | ||||||||||
| Water Heater & Chiller for 5deg.C upto 100deg.C | ||||||||||
| ALL OTHER STANDARD FITTINGS & OPTIONAL ACCESSORIES SHALL BE QUOTED. | ||||||||||
| Other Details / Queries / Remarks. | ||||||||||
| All Rights Reserved Amar Equipments Pvt. Ltd. Resolution 800 x 600. Maintained by DreamSoft Corporation |