Amar-make high pressure (6 or 10 bar) glass autoclaves come with bottom electric heating mantle or with single or double glass jacket. These glass pressure reactors can be custom made for internal wetted parts of various metals including SS316, Hastelloy, Inconel, etc.
Volume | 100 ml | 500 ml | 1 ltr | 2 ltr | ||||
---|---|---|---|---|---|---|---|---|
Model no. | G 1360 | G 1370 | G 2160 | G 2170 | G 2360 | G 2370 | G 2460 | G 2470 |
Design Pressure | 6 bar | 10 bar | 6 bar | 10 bar | 6 bar | 10 bar | 6 bar | 10 bar |
Design Temperature | 150°C(option up to 200°C in Jacketed glass vessel) | |||||||
Vessel I/D (mm) | 40 | 75 | 101.6 | |||||
Vessel Internal Height (mm) | 83 | 118 | 163 | 303 | ||||
Min. Stirrable Volume (ml) | 20 | 60 | 130 | |||||
Inquiry |
Sr. | Description | Specification | ||||
---|---|---|---|---|---|---|
A | Material of Construction | Borosilicate glass cylinder with other wetted parts of SS 316 | ||||
B | Head Mounting Style | Removable Head Design | ||||
C | Heating Type | Electrical ceramic band heater bottom (jacket optional) | ||||
D | Motor | ⅛ hp AC motor with 100-1450 RPM (100 ml) ¼ hp AC motor with 100-1450 RPM (500 ml to 2 ltr) | ||||
E | Shaft Sealing | Zero leakage magnetic drive coupling M8 with 0.8 Nm torque for 100 ml, Zero leakage magnetic drive coupling M20 with 2 Nm torque for 500 ml to 2 ltr | ||||
F | Stirrer | 4 bladed turbine stirrer (100 ml) 2 stage 6 bladed turbine stirrer (500 ml to 2 ltr) | ||||
G | Standard Nozzles, Valves & Fittings | External Valves & Fittings: Pressure gauge, safety rupture disc, gas inlet and liquid sampling needle valve with common dip tube, vent needle valve, solenoid valve at inlet of cooling coil (100 ml) Internal Fittings: Serpentine cooling coil (100 ml), helical cooling coil (500 ml to 2 ltr), dip tube, thermowell with RTD PT 100 sensor | ||||
H | Gasket | PTFE | ||||
I | Guard | Polycarbonate guard will be provided around glass body | ||||
J | Control Panel | SS control panel with programmable PID temperature controller & high temperature alarm and variable frequency drive for motor speed control | ||||
K | Power Supply | 1Ø, 220 V AC, 50 / 60 Hz | ||||
L | Mounting & Dimensions | Mounting | Reactor Volume | Dimensions in mm | ||
Width | Depth | Height | ||||
SS Table Top | 100 ml | 300 | 300 | 700 | ||
SS Table Top | 500 ml | 320 | 300 | 700 | ||
SS Table Top | 1 ltr | 380 | 310 | 910 | ||
SS Table Top | 2 ltr | 380 | 310 | 1050 |
Enquiry code structure is Standard Model no-A-B-C-D1-D2-D3-F-G-I-K-L-M where A, B, C, D1, D2, D3, F, G, I, J, K, L & M options can be selected from below tables. The below options will be in place of standard supply. For example 1 ltr, 6 bar, 200°C, Hastelloy C, fixed head with pneumatic vessel rasing lowering autoclave, jacketed glass vessel, ¼ hp, ex-proof CE ATEX certified motor, ruston turbine autoclave code will read as G 2360-HC6-P-EJ-H02-AZ-SR
A | Material of Construction |
PEEK | PEK |
Hastelloy C 276 | HC6 |
Hastelloy B | HB |
Monel 400 | MN4 |
Inconel 600 | IN6 |
Nickel 200 | NK2 |
Titanium Gr. 2 | TI2 |
Zirconium | ZR7 |
Tantalum | TAN |
Tantalum lined | TNL |
B | Head Mounting Style |
Fixed head with manual vessel raising lowering (100 ml & 500 ml) | K |
Fixed head with manual vessel raising lowering & tilting (500 ml) | KT |
Fixed head with pneumatic vessel raising lowering (500 ml & 2 ltr) | P |
Fixed head with pneumatic vessel raising lowering & tilting (500 ml & 2 ltr) | PT |
C | Heating Style* |
Jacketed glass vessel (up to 200°C) | EJ |
Triple walled double jacket glass vessel for heating & vacuum insulation (up to 200°C) | ET |
D1 | Motor HP |
¼ hp (for 100 ml) | H02 |
½ hp (for 500 ml to 2 ltr) | H05 |
D2 | Motor RPM |
Upto 3000 rpm | RT |
Gear box upto 440 rpm | R4 |
D3 | Motor Type |
Ex-proof gas group IIB (Zone 1) | XB |
Ex-proof gas group IIC (Zone 1) | XC |
Ex-proof CE ATEX certified II 2G Ex de IIC T4 | AZ |
Ex-proof CSA certified Class 1 Div 2 group A, B, C, D | CD |
⅛ hp compact in-line brushless DC motor | BD |
¼ hp compact in-line brushless DC motor | QD |
F | Stirrer Options** |
Hollow shaft with gas induction Impeller | SH |
Anchor (Serpentine cooling coil, max 100 rpm) | SA |
Spiral (No cooling coil, max 100 rpm) | SS |
Ruston turbine | SR |
Paddle | SD |
Propeller | SP |
G | Valves & Fittings***(for 500ml-2ltr) |
Serpentine cooling coil | SCC |
Ball valve powder inlet (¼) with funnel | BVP |
Flush bottom valve (10 mm) | FBV |
Baffle (with serpentine cooling coil) | BFL |
J | Control Panel |
Touch screen | TSP |
K | Mounting & Overall Dimensions (Approx.) |
Mounting | Autoclave Volume | Dimensions (Autoclave with control panel) | Code | ||
Width | Depth | Height | |||
Trolley | 100 ml | 1010 | 410 | 1450 | TL |
500 ml | 1010 | 410 | 1450 | ||
1 ltr | 1040 | 410 | 1660 | ||
2 ltr | 1040 | 410 | 1800 |
N | Interchangeable Metal Autoclave |
Interchangeable metal vessel of same volume upto 100 bar & 250°C | IM |
O | Mag Drive Torque |
2 Nm (100 ml) | M20 |
4 nm (500 ml to 2 ltr) | M40 |
8 Nm (500 ml to 2 ltr) | M80 |
12 Nm (1 & 2 ltr) | M120 |
6, Parmar Industrial Estate,Kale Marg,
Bail Bazaar, Kurla (West)
Mumbai – 400 070. India.
Opposite Bail Bazaar Police Station
Amar Equipments © 2019 All Rights Reserved