Amar's USP lies in customizing stirred pressure reactors and high pressure autoclaves as per client requirements. With zero leakage magnetic drives, Amar's stirred autoclaves are leak-proof in design. These pressure reactors can be made to sustain upto 680 bar pressure and can be manufactured from hastelloy, titanium, inconel, besides the standard stainless steel.
Model no. | A 2113 | A 2115 | A 2123 | A 2125 | A 2133 | A 2135 |
---|---|---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 75 | 75 | 75 | 75 | 65 | 65 |
Vessel Internal Height (mm) | 118 | 118 | 118 | 118 | 158 | 158 |
Min. Stirrable Volume (ml) | 60 | 60 | 60 | 60 | 50 | 50 |
Enquiry |
Model no. | A 2213 | A 2215 | A 2223 | A 2225 | A 2233 | A 2235 |
---|---|---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 75 | 75 | 75 | 75 | 75 | 75 |
Vessel Internal Height (mm) | 193 | 193 | 193 | 193 | 193 | 193 |
Min. Stirrable Volume (ml) | 60 | 60 | 60 | 60 | 60 | 60 |
Enquiry |
Model no. | A 2313 | A 2315 | A 2323 | A 2325 | A 2333 | A 2335 |
---|---|---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 101.6 | 101.6 | 101.6 | 101.6 | 75 | 75 |
Vessel Internal Height (mm) | 163 | 163 | 163 | 163 | 273 | 273 |
Min. Stirrable Volume (ml) | 130 | 130 | 130 | 130 | 60 | 60 |
Enquiry |
Model no. | A 2413 | A 2415 | A 2423 | A 2425 | A 2433 | A 2435 |
---|---|---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 | 101.6 |
Vessel Internal Height (mm) | 303 | 303 | 303 | 303 | 303 | 303 |
Min. Stirrable Volume (ml) | 130 | 130 | 130 | 130 | 130 | 130 |
Enquiry |
Model no. | A 2513 | A 2515 | A 2523 | A 2525 | A 2533 | A 2535 |
---|---|---|---|---|---|---|
Design Pressure | 100 bar | 100 bar | 200 bar | 200 bar | 350 bar | 350 bar |
Design Temperature | 300°C | 500°C | 300°C | 500°C | 300°C | 500°C |
Vessel I/D (mm) | 152 | 152 | 152 | 152 | 152 | 152 |
Vessel Internal Height (mm) | 310 | 310 | 310 | 310 | 310 | 310 |
Min. Stirrable Volume (ml) | 360 | 360 | 360 | 360 | 360 | 360 |
Enquiry |
Note: The above ratings are only for SS316, Hastelloy C & Inconel materials, for other materials the ratings will change depending on its stress value & maximum allowable temperature as per ASME code.
Sr. | Description | Specification | ||||
---|---|---|---|---|---|---|
A | Material of Construction | SS 316 wetted parts | ||||
B | Head Mounting Style | Removable head and vessel design | ||||
C | Heating Type | Electrical ceramic band heater with cladding & insulation & heater temperature control for 500°C | ||||
D | Motor | ¼ hp AC motor with 100-1450 RPM | ||||
E | Shaft Sealing | Zero leakage magnetic drive coupling M20 with 2 Nm torque | ||||
F | Stirrer | 2 stage 6 bladed turbine stirrer | ||||
G | Standard Nozzles, Valves & Fittings | External Valves & Fittings: Pressure gauge, safety rupture disc, gas inlet and liquid sampling needle valve with common dip tube, vent needle valve (All needle valves ¼" size) Internal Fittings: Helical cooling coil, dip tube, thermowell with RTD PT100 temperature sensor | ||||
H | Gasket | PTFE up to 300°C and metallic grafoil gasket up to 500°C | ||||
I | Closure Type | Split clamp with clamp bolts | ||||
J | Control Panel | SS control panel with programmable PID temperature controller with high temperature alarm and variable frequency drive for motor speed control | ||||
K | Power Supply | 1Ø, 220 V AC, 50 / 60 Hz | ||||
L | Mounting & Dimensions | Mounting | Reactor Volume | Dimensions with control panel in mm | ||
Width | Depth | Height | ||||
SS Trolley | 500 ml | 1010 | 410 | 1340 | ||
SS Trolley | 750 ml | 1010 | 410 | 1340 | ||
SS Trolley | 1 ltr | 1040 | 410 | 1350 | ||
SS Trolley | 2 ltr | 1040 | 410 | 1350 | ||
SS Trolley | 5 ltr | 1100 | 410 | 1350 |
Enquiry code structure is Standard Model no-A-B-C-D1-D2-D3-E-F-G-I-J-L-M where A, B, C, D1, D2, D3, E, F, G, I, J, L & M options can be selected from below tables. The below options will be in place of standard supply. For example 500 ml, 100 bar, 300°C, Hastelloy C, fixed head autoclave with ATEX Zone1 certified, heater, motor & panel will read as A 2113-HC6-K-EZ-AZ-ATP
A | Material of Construction |
SS 316L | 316L |
Hastelloy C 276 | HC6 |
Hastelloy C 22 | HC2 |
Hastelloy B | HB |
Monel 400 | MN4 |
Inconel 600 | IN6 |
Inconel 625 | IN5 |
Nickel 200 | NK2 |
Titanium Gr. 2 | TI2 |
Tantalum lined | TNL |
B | Head Mounting Style |
Fixed head with manual vessel raising lowering (500 ml & 750 ml) | K |
Fixed head with pneumatic vessel raising lowering | P |
Fixed head with manual vessel raising lowering & tilting (500 ml & 750 ml) | KT |
Fixed head with pneumatic vessel raising lowering & tilting | PT |
C | Heating Style |
Electrical ex-proof, IIB + H2 certified | EA |
Electrical ex-proof ATEX Zone1 certified | EZ |
Electrical ex-proof Class 1 Div 2 | EC |
Welded SS 304 jacket with insulation | JS |
Welded SS 304 jacket with electrical ceramic heater | JH |
D1 | Motor HP |
½ hp | H05 |
1 hp | H10 |
D2 | Motor RPM |
Upto 3000 rpm | RT |
Gear box upto 440 rpm | R4 |
D3 | Motor Type |
¼ hp ex-proof gas group IIB (Zone 1) | XB |
¼ hp ex-proof gas group IIC (Zone 1) | XC |
¼ hp ex-proof CE ATEX certified II 2G Ex de IIC T4 | AZ |
¼ hp ex-proof CSA certified Class 1 Div 2 group A, B, C, D | CD |
⅛ hp compact in-line brushless DC motor | BD |
E | Mag Drive Torque |
4 Nm | M40 |
8 Nm | M80 |
12 Nm | M120 |
20 Nm | M200 |
F | Stirrer Options* |
Hollow shaft with gas induction Impeller | SH |
Anchor (Serpentine cooling coil, max 100 rpm) | SA |
Spiral (No cooling coil, max 100 rpm) | SS |
Ruston turbine | SR |
Paddle | SD |
Propeller | SP |
G | Valves & Fittings** |
Serpentine cooling coil | SCC |
Ball valve powder inlet (¼) with funnel | BVP |
Flush bottom valve (10 mm) | FBV |
Baffle (with serpentine cooling coil) | BFL |
I | Closure Type |
Split clamp with 'O' ring-FKM (viton) upto 225°C | CV |
Split clamp with 'O' ring-FFKM (kalrez) upto 275°C | CK |
J | Control Panel |
Ex-proof gas group IIA/IIB zone 1 certified | F2B |
Ex-proof gas group IIC zone 1 certified | F2C |
Ex-proof ATEX zone 1 certified | ATP |
Ex-proof class 1 div. 2 certified | C12 |
Touch screen | TSP |
L | Mounting & Overall Dimensions (WxDxH) |
Mounting | Volume | Reactor size mm | Panel size mm | Code |
Table Top | 500 ml | 280 X 350 X 900 | 275 X 275 X 300 | TT |
750 ml | 280 X 350 X 900 | |||
1 ltr | 355 X 400 X 925 | |||
Floor Stand | 500 ml | 280 X 350 X 1240 | FS | |
750 ml | 280 X 350 X 1240 | |||
1 ltr | 355 X 400 X 1250 | |||
2 ltr | 355 X 400 X 1250 | |||
5 ltr | 420 X 420 X 1250 |
M | Certifications*** |
Design approval as per ASME code by notified body | DAC |
CE-PED 2014/68/EU | PED |
ASME U/U2 stamp coded | ASU |
ATEX certified reactor 2014/34/EU | ASA |
CE marked panel & electrical parts | ECE |
UL/CSA marked panel & electrical parts | USC |
6, Parmar Industrial Estate,Kale Marg,
Bail Bazaar, Kurla (West)
Mumbai – 400 070. India.
Opposite Bail Bazaar Police Station
Amar Equipments © 2019 All Rights Reserved